"Don't Know" responses | 8, 15, 162, M54 |
"There I was . . . . " (motorcycle experiences) | 78, 182 |
101 Critical Days of Summer | 63, 64, 65, 67, 147, 159, M65 |
Aircrew training | 8, 10, 11, 14, 15, 120, 121, 158, M19, M71 |
Alcohol | 54, 55, 58, 63, 64, 65, 68, 87, 88, 106, 134, 137, 145, M10, M30, M34 |
Approaching supervisors
| M26, M27, M49 |
Aviation Safety Officer (ASO) billet | 1, 6, 8, 14, 15, 16, 29, 30, 39, 56, 62, 75, 80 |
Barracks | M36 |
BASH | 161 |
Bird Strike | 161 |
Camaraderie
| M39 |
Cannibalization of parts | M42, M73 |
CDI/QAR | 6, 15, 29, 109, 155, M25 |
Cell phone use | 64, 69, 78, 104, 105 |
Cliques | M27 |
CO Feedback | M36 |
CO Policy | 156 |
CO Survey Feedback | 48, 84, 106 |
Collateral Duties/Multiple Jobs | 29, 56, 61, 77, 89, 91, 114, 118, M13, M52, M58 |
Command climate/culture | 5, 6, 15, 60, 66, 70, 91, 95, 128, 133, 136, 144, M27 |
Command comparisons | 31, 32, 33, 141 |
Communication (tools, barriers, passdowns) | 1, 3, 8, 9, 14, 15, 20, 27, 29, 30, 38, 56, 61, 71, 73, 81, 103, 106, 114, 115, 117, 125, 135, 137, 138, 142, 152, 166, M1, M3, M10, M14, M15, M16, M20, M23, M39, M44, M47, M55, M59, M67, M69, M73, M74, M76 |
Complacency | 10, 160, 185, 194, M10, M34, M38, M73, M74 |
Compliance with standards | 5, 10, 11, 15, 22, 29, 35, 38, 55, 71, 73, 80, 113, 114, 115, 117, 130, 131, 133, 140, 150, 168, 181, M31, M51, M58, M64, M74 |
Conceals Adverse Incidents | 92, 93 |
Conflicts between unit members | 123, M39 |
Contractor | 77, 119, 138, 157 |
Crew Resource Management (CRM) | 12, 15, 21, 50, 71, 148, M19, M43, M52, M57, M67, M69 |
Crew rest | 2, 15, 62, 80, 106, 107, 113, 118, 127, 150, 192, M5, M6, M7, M8, M48 |
CSA (general topic) | 170, M69 |
Cutting corners | 21, 22, 30, 34, 71, 73, 80, 107, 133, 176, 177, 181, M10, M15, M18, M22, M32, M33, M51, M58, M64, M74 |
Day/Night crew | 6, 20, 29, 30, 41, 56, 61, 77, 126, 127, 138, 144, 190, 191, M5, M6, M39, M41, M45 |
Debriefs -- What a CO sees | 51, M16 |
Discipline/Punishment | 35, 133, 137, 140, 145 |
Drinking & Driving (D&D) | 54, 55, 64, 65, 68, 88, 106, 134, 145, 147, 159, M65 |
Driving (tired/fatigued) | 59, 64, 126 |
Driving to/from work | 40 |
Drug/Substance abuse | 134, 137, M30 |
Empowerment | M35, M43, M62 |
Experienced personnel availability | 14, 15, 26, 29, 56, 80, 81, 190, M41 |
Fall Protection Program (FPP)
| M24 |
Falling Hazard | M24 |
Fatigue Management | 7, 8, 59, 64, 89, 104, 106, 107, 113, 114, 118, 126, 179, 192, 194, M5, M6, M7, M8, M10, M48, M63 |
Fatigued (Operational Commitments) | M34 |
Favoritism | M62 |
Flight Hours (Allotment) | 10, 13, 15, 80, 81, 120, 158 |
Flight preparation | 14, 15, 49, 81, 153, M13, M22 |
Flight surgeon | 8, 14, 15, 28, 30, 102, 146, M21, M72 |
Forklifts | 187, M31 |
FRS | 14, 15 |
Gender - Differences in survey responses | M46 |
Hazard perception | 10, 12, 15, 19, 194 |
Hazard reporting | 8, 9, 15, 19, 21, 30, 38, 66, 73, 92, 101, 107, 115, 129, M1 |
High quality performance | 29, 80, 81, 94 |
High risk personnel | 4, 8, 14, 15, 28, 30, 72, 102, 139, 146, 184, M26, M54 |
Higher headquarters (HHQ) | 91, 141 |
Human Factors Board (HFB) | 8, 14, 15, 71, 99, 106, 146, 162 |
Human Factors Council (HFC) | 4, 8, 9, 14, 15, 18, 21, 28, 30, 71, 72, 99, 106, 146, 162, M54 |
Human Factors in Aviation Maintenance | 107, M15, M54, M73 |
Know your people | M65 |
Lack of experienced personnel | 14, 15, 26, 29, 56, 62, 80, 81, 181, M5, M6, M71 |
Leadership | 2, 7, 14, 15, 21, 22, 23, 29, 37, 38, 46, 47, 55, 56, 61, 63, 64, 65, 66, 71, 73, 79, 80, 98, 101, 106, 109, 114, 115, 116, 117, 125, 129, 131, 133, 136, 140, 143, 144, 156, M14, M15, M18, M27, M30, M32, M33, M36, M39, M43, M47, M49, M51, M52, M55, M59, M60, M62, M69, M75 |
Maintenance control | 41, 61, 70, 152, M18, M60, M73, M76 |
Maintenance Records | 125, 168, M23 |
Maintenance standards | 34, 77, 131, 133, 151, 164, 167, 181, M12, M20, M23, M32, M33, M51, M64, M70 |
MCAS (general topic) | 169, M39, M60, M63, M64, M70, M74, M77, M78 |
Mentoring/counseling | 65, 79, 88, 137, 140, M18, M49 |
Micromanagement | 116, 118, M43 |
Midair collision potential | 12, 15, 23 |
Morale & motivation | 3, 15, 17, 25, 29, 30, 56, 62, 71, 77, 81, 91, 114, 115, 117, 118, 135, 145, 179, M36, M47, M69 |
Motorcycle Program | 58, 63, 67, 74, 76, 78, 79, 106, 108, 147, 159, 182 |
Multiple job assignments/collateral duties | M52 |
NATOPS evaluation | 57, 95, M61 |
Night crew | 5, 6, 190, 191, M5, M41, M45 |
Normalization of Deviance | M51, M58 |
Off duty & Recreational Activities (OD&R) | 58, 63, 87, 134, 147, 159, M65 |
Operational Risk Management (ORM) | 9, 15, 21, 23, 24, 30, 36, 40, 53, 71, 80, 83, 86, 96, 97, M59 |
OPTEMPO | 83, 89, 91, 114, 135, 179, M47, M48, M55, M56 |
Over-committed | 13, 14, 15, 20, 26, 29, 56, 61, 62, 77, 80, 81, 114, 118, 125, 126, 127, 133, 135, 177, 179, M21, M22, M25, M30, M56 |
Overviews of prior issue papers | 15, 30 |
Parts | 11, 124, 127, 141, 149, M10, M11, M42, M66 |
Peer enforcement | 5, 15, 61, M27 |
Personal Protective Equipment (PPE)
| M24, M51, M66 |
Personnel (Manning Levels) | 5, 13, 14, 15, 20, 29, 56, 61, 62, 77, 80, 81, 106, 114, 118, 127, 135, 141, 191, M73 |
Procedures | 2, 5, 12, 15, 61, 106, 133, 176, 178, M18, M22, M23, M31, M32, M51, M52, M64, M74 |
Proficiency/Currency | 10, 11, 15, 29, 56, 120, 121, 158, M10, M34 |
Programs | 137, 145 |
Publications | 107, 111, 133, M32 |
Qualifications & licensing | 12, 29, 45, 61, 106, 109, 130, 143, 167, 168, M5, M6, M12, M14, M15, M31, M41 |
Quality of Life | 114, 115, 117, 135, 144, M47 |
Quality/QA/QAR | 12, 29, 34, 56, 70, 71, 80, 81, 109, 122, 125, 143, 155, 165, 168, 172, M18, M22, M25, M59 |
Rank bias | 9, 15, 21, 25, 27, 47, 60, 90, 92, 93, 101, 103, 116, 117, 123, 154, 166, M19, M43, M46, M50, M53 |
Reactive mindset | 4, 186, 189, M4 |
Recognition/rewards and incentives for individual safety achievements | 3, 9, 15, 17, 24, 29, 30, 43, 56, 61, 65, 77, 90, 91, 106, 109, 128, 145, 154, 193, M9, M25, M28, M53 |
Repercussions/Reprisals | 73, 92, 93, 101, 115, 128, 129, 139, 180, 184, M26, M27, M28, M30, M33, M53 |
Reporting hazards | 8, 9, 15, 19, 21, 30, 38, 66, 73, 92, 101, 107, 115, 129, M1, M27, M52, M68 |
Reporting violations | 5, 15, 66, 92, 93, 107, 115, 129, M1, M27, M68, M74 |
Resilience engineering | 37 |
Resource adequacy | 10, 11, 12, 13, 14, 15, 26, 29, 30, 56, 61, 62, 77, 80, 81, 83, 106, 114, 118, 122, 124, 125, 141, 149, 173, 179, 183, M11, M29, M47, M55, M56, M66, M78 |
Respondent feedback on surveys | 44 |
Rewards and incentives for safety achievement | M25, M28 |
Risk homeostasis theory | 24, 30 |
Risk Management | 189, M54, M59 |
Safe maintenance | 11, 21, 22, 29, 56, 60, 70, 125, 181, 192, M15, M18, M23, M32, M33, M34, M64, M73, M74, M76, M77, M78 |
Safety billet desirability | 1, 6, 8, 14, 15, 16, 29, 30, 39, 56, 61, 62, 75, 80 |
Safety culture | 2, 6, 15, 61, 86, 107, 128, 136, 178, M4, M16, M43, M48, M52, M53, M58, M59, M67 |
Safety department | 1, 39, 75, 80, 132, 171, M35, M37, M40, M44 |
Safety Officer | 1, 39, 75, 80, 81, 132, 171, M1, M44 |
Safety program management | 1, 7, 15, 38, 39, 40, 43, 50, 52, 63, 64, 65, 68, 71, 73, 75, 87, 105, 107, 108, 112, 115, 132, 145, 171, M4, M35, M44, M48 |
Safety Standdown | 63, 65, 86, 87, 88, 91, 97, 98, 106, 112, 134, 147, 159, 175, M37, M40, M44 |
Seat belt use | 52, 64, 104, 112, 134 |
Skill-based error (SBE) | 11, 12, 15 |
SOPs | M74 |
Special staff | 137, 139, 184 |
Standards | 5, 10, 11, 15, 22, 29, 35, 38, 55, 71, 73, 80, 113, 114, 115, 117, 130, 131, 133, 140, 150, 168, M18, M22, M23, M51, M61, M74 |
Stress | 12, 14, 15, 145, 163, M5, M6, M7, M8, M10, M13, M25, M55, M77 |
Supervisory | 12, 15, 21, 22, 23, 29, 34, 38, 41, 46, 47, 55, 56, 61, 63, 64, 65, 66, 71, 73, 79, 80, 89, 96, 115, 116, 127, 129, 131, 133, 140, 143, 144, 155, 168, M41 |
Supply system | M42 |
Survey anonymity | 180 |
Survey quality | 7, 15, 42, 48 |
Teamwork | 71, 103, 166, M15, M19, M39, M43, M57, M67, M69, M75 |
Time-in-Unit Bias | M45, M50 |
Tipsy taxi program/Arrive Alive | 65, 68, 145 |
Tired (driving) | 59, 64, 104, 126 |
Tool Control | 29, 56, 77, 85, 122, 125, 151, 183, 188, M29 |
Top/Bottom five responses | 5, 15, 29, 30, 56, 118 |
Top/Bottom five responses (contractor maintenance) | 77 |
Top/Bottom five responses (Higher Headquarters) | 91 |
Training | 2, 8, 10, 11, 14, 15, 39, 71, 77, 79, 91, 106, 120, 121, 125, 158, 164, 165, 167, 168, 172, 179, 194, M2, M10, M12, M20, M30, M42, M52, M56, M70, M71, M73 |
Training inhibitors | M21, M34, M70, M71 |
Trust | 38, 73, M3, M21, M26, M43, M62, M75 |
Vehicle Operation | 21, 40, 52, 53, 59, 64, 69, 104, 105, 106, 110, 112, 134, 147, 159, 182 |
Violation reporting | 5, 15, 66, 92, 93, 107, 115, 129, M1, M27 |
What is my unit doing right and why? | 71 |
Work center MCAS averages | 70, 125, 152, M46 |
Work-Life Balance | M18, M22, M33, M36, M43, M69 |